City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Edinburgh
11
metrics won
Toronto
12
metrics won
Toronto wins on 12 of 23 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Cost of living index (index) | 82 | 130 | +48 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| University Count (count) | 6 | 15 | +9 |
Analysis
Edinburgh and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $355 | $316 | −39.17 |
| Inexpensive Restaurant Meal (/meal) | $20 | $15 | −4.28 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $145 | $63 | −81.54 |
| Health Insurance (/month) | $171 | $56 | −114.88 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $1,843 | $1,757 | −86 |
| Rent — 1BR Outside Centre (/month) | $1,448 | $1,405 | −42.49 |
| Rent — 3BR City Centre (/month) | $3,159 | $2,951 | −207.66 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Visa Program Count (count) | 8 | 6 | −2 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $43 | $53 | +9.27 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Safety Index (score) | 62 | 60 | −2 |
| Digital Nomad Score (score) | 68 | 66 | −2 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Population (count) | 540,000 | 2,900,000 | +2,360,000 |
| Latitude (degrees) | 55.953 | 43.653 | −12.3 |
| Longitude (degrees) | -3.188 | -79.383 | −76.195 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $20 | $35 | +15.39 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Purchasing power index (index) | 104 | 68 | −36 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Savings score (score) | 33 | 3 | −30 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 31% | 30% | −1 |
| VAT Rate (%) | 20% | 13% | −7 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $86 | $110 | +24.06 |
| Attribute | Edinburgh | Toronto | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $276 | $126 | −149.91 |
Across the 23 shared metrics, Edinburgh posts the higher figure on 17 and Toronto on 6. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Edinburgh and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Edinburgh is -3.188 degrees and Toronto is -79.383 degrees, a difference of about 96%.
Edinburgh is 33 score and Toronto is 3 score, a difference of about 91%.
Edinburgh is 540,000 count and Toronto is 2,900,000 count, a difference of about 81%.
Edinburgh is $171 /month and Toronto is $56 /month, a difference of about 67%.
On health insurance, Toronto is the lower of the two (Edinburgh: $171 /month, Toronto: $56 /month). Overall affordability depends on which costs matter most to you.