City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Chicago
9
metrics won
Edinburgh
14
metrics won
Edinburgh wins on 14 of 23 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Cost of living index (index) | 94 | 82 | −12 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| University Count (count) | 18 | 6 | −12 |
Analysis
Chicago and Edinburgh are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $380 | $355 | −24.66 |
| Inexpensive Restaurant Meal (/meal) | $18 | $20 | +1.74 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $140 | $145 | +4.77 |
| Health Insurance (/month) | $400 | $171 | −228.91 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $2,200 | $1,843 | −357.49 |
| Rent — 1BR Outside Centre (/month) | $1,600 | $1,448 | −152.31 |
| Rent — 3BR City Centre (/month) | $3,800 | $3,159 | −641.41 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Visa Program Count (count) | 6 | 8 | +2 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $55 | $43 | −11.57 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Safety Index (score) | 44 | 62 | +18 |
| Digital Nomad Score (score) | 64 | 68 | +4 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Population (count) | 2,700,000 | 540,000 | −2,160,000 |
| Latitude (degrees) | 41.878 | 55.953 | +14.075 |
| Longitude (degrees) | -87.63 | -3.188 | +84.442 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $50 | $20 | −30.26 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Purchasing power index (index) | 152 | 104 | −48 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Savings score (score) | 47 | 33 | −14 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 32% | 31% | −1 |
| VAT Rate (%) | 10.25% | 20% | +9.75 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $75 | $86 | +10.55 |
| Attribute | Chicago | Edinburgh | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $160 | $276 | +116.38 |
Across the 23 shared metrics, Chicago posts the higher figure on 13 and Edinburgh on 10. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Chicago and Edinburgh are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Chicago is -87.63 degrees and Edinburgh is -3.188 degrees, a difference of about 96%.
Chicago is 2,700,000 count and Edinburgh is 540,000 count, a difference of about 80%.
Chicago is 18 count and Edinburgh is 6 count, a difference of about 67%.
Chicago is $50 /month and Edinburgh is $20 /month, a difference of about 61%.
On mobile 10gb, Edinburgh is the lower of the two (Chicago: $50 /month, Edinburgh: $20 /month). Overall affordability depends on which costs matter most to you.