City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Amsterdam
10
metrics won
Edinburgh
13
metrics won
Edinburgh wins on 13 of 23 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Cost of living index (index) | 101 | 82 | −19 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| University Count (count) | 12 | 6 | −6 |
Analysis
Amsterdam and Edinburgh are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $363 | $355 | −7.54 |
| Inexpensive Restaurant Meal (/meal) | $20 | $20 | −0.67 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $45 | $145 | +99.41 |
| Health Insurance (/month) | $159 | $171 | +12.33 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $2,155 | $1,843 | −312.09 |
| Rent — 1BR Outside Centre (/month) | $1,701 | $1,448 | −253.31 |
| Rent — 3BR City Centre (/month) | $3,969 | $3,159 | −810.41 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Visa Program Count (count) | 7 | 8 | +1 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $45 | $43 | −1.93 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Safety Index (score) | 70 | 62 | −8 |
| Digital Nomad Score (score) | 78 | 68 | −10 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Population (count) | 920,000 | 540,000 | −380,000 |
| Latitude (degrees) | 52.368 | 55.953 | +3.586 |
| Longitude (degrees) | 4.904 | -3.188 | −8.092 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $17 | $20 | +2.73 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Purchasing power index (index) | 106 | 104 | −2 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Savings score (score) | 28 | 33 | +5 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 37% | 31% | −6 |
| VAT Rate (%) | 21% | 20% | −1 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $113 | $86 | −27.85 |
| Attribute | Amsterdam | Edinburgh | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $227 | $276 | +49.58 |
Across the 23 shared metrics, Amsterdam posts the higher figure on 16 and Edinburgh on 7. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Amsterdam and Edinburgh are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Amsterdam is 4.904 degrees and Edinburgh is -3.188 degrees, a difference of about 165%.
Amsterdam is $45 /visit and Edinburgh is $145 /visit, a difference of about 69%.
Amsterdam is 12 count and Edinburgh is 6 count, a difference of about 50%.
Amsterdam is 920,000 count and Edinburgh is 540,000 count, a difference of about 41%.
On doctor visit, Amsterdam is the lower of the two (Amsterdam: $45 /visit, Edinburgh: $145 /visit). Overall affordability depends on which costs matter most to you.