City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Amsterdam
18
metrics won
London
5
metrics won
Amsterdam wins on 18 of 23 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Cost of living index (index) | 101 | 137 | +36 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| University Count (count) | 12 | 40 | +28 |
Analysis
Amsterdam and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $363 | $395 | +31.94 |
| Inexpensive Restaurant Meal (/meal) | $20 | $24 | +3.28 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $45 | $158 | +112.57 |
| Health Insurance (/month) | $159 | $197 | +38.65 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $2,155 | $3,159 | +1,003.99 |
| Rent — 1BR Outside Centre (/month) | $1,701 | $2,237 | +536.34 |
| Rent — 3BR City Centre (/month) | $3,969 | $5,922 | +1,953.36 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Visa Program Count (count) | 7 | 8 | +1 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $45 | $46 | +0.7 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Safety Index (score) | 70 | 54 | −16 |
| Digital Nomad Score (score) | 78 | 70 | −8 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Population (count) | 920,000 | 8,900,000 | +7,980,000 |
| Latitude (degrees) | 52.368 | 51.507 | −0.86 |
| Longitude (degrees) | 4.904 | -0.128 | −5.032 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $17 | $20 | +2.73 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Purchasing power index (index) | 106 | 62 | −44 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Savings score (score) | 28 | 0 | −28 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 37% | 33% | −4 |
| VAT Rate (%) | 21% | 20% | −1 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $113 | $237 | +123.49 |
| Attribute | Amsterdam | London | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $227 | $329 | +102.22 |
Across the 23 shared metrics, Amsterdam posts the higher figure on 8 and London on 15. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Amsterdam and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Amsterdam is 4.904 degrees and London is -0.128 degrees, a difference of about 103%.
Amsterdam is 28 score and London is 0 score, a difference of about 100%.
Amsterdam is 920,000 count and London is 8,900,000 count, a difference of about 90%.
Amsterdam is $45 /visit and London is $158 /visit, a difference of about 71%.
On doctor visit, Amsterdam is the lower of the two (Amsterdam: $45 /visit, London: $158 /visit). Overall affordability depends on which costs matter most to you.