City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Edinburgh
18
metrics won
New York
4
metrics won
Edinburgh wins on 18 of 22 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Cost of living index (index) | 82 | 142 | +60 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| University Count (count) | 6 | 30 | +24 |
Analysis
Edinburgh and New York are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $355 | $450 | +94.66 |
| Inexpensive Restaurant Meal (/meal) | $20 | $25 | +5.26 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $145 | $180 | +35.23 |
| Health Insurance (/month) | $171 | $450 | +278.91 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $1,843 | $4,200 | +2,357.49 |
| Rent — 1BR Outside Centre (/month) | $1,448 | $2,900 | +1,452.31 |
| Rent — 3BR City Centre (/month) | $3,159 | $8,000 | +4,841.41 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Visa Program Count (count) | 8 | 6 | −2 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $43 | $65 | +21.57 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Safety Index (score) | 62 | 52 | −10 |
| Digital Nomad Score (score) | 68 | 68 | 0 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Population (count) | 540,000 | 8,300,000 | +7,760,000 |
| Latitude (degrees) | 55.953 | 40.713 | −15.24 |
| Longitude (degrees) | -3.188 | -74.006 | −70.818 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $20 | $50 | +30.26 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Purchasing power index (index) | 104 | 101 | −3 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Savings score (score) | 33 | 6 | −27 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 31% | 35% | +4 |
| VAT Rate (%) | 20% | 8.875% | −11.125 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $86 | $132 | +46.45 |
| Attribute | Edinburgh | New York | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $276 | $180 | −96.38 |
Across the 23 shared metrics, Edinburgh posts the higher figure on 8 and New York on 14. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Edinburgh and New York are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Edinburgh is -3.188 degrees and New York is -74.006 degrees, a difference of about 96%.
Edinburgh is 540,000 count and New York is 8,300,000 count, a difference of about 93%.
Edinburgh is 33 score and New York is 6 score, a difference of about 82%.
Edinburgh is 6 count and New York is 30 count, a difference of about 80%.
On health insurance, Edinburgh is the lower of the two (Edinburgh: $171 /month, New York: $450 /month). Overall affordability depends on which costs matter most to you.