City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Edinburgh
16
metrics won
London
4
metrics won
Edinburgh wins on 16 of 20 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Cost of living index (index) | 82 | 137 | +55 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| University Count (count) | 6 | 40 | +34 |
Analysis
Edinburgh and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $355 | $395 | +39.48 |
| Inexpensive Restaurant Meal (/meal) | $20 | $24 | +3.95 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $145 | $158 | +13.16 |
| Health Insurance (/month) | $171 | $197 | +26.32 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $1,843 | $3,159 | +1,316.08 |
| Rent — 1BR Outside Centre (/month) | $1,448 | $2,237 | +789.65 |
| Rent — 3BR City Centre (/month) | $3,159 | $5,922 | +2,763.77 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Visa Program Count (count) | 8 | 8 | 0 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $43 | $46 | +2.63 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Safety Index (score) | 62 | 54 | −8 |
| Digital Nomad Score (score) | 68 | 70 | +2 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Population (count) | 540,000 | 8,900,000 | +8,360,000 |
| Latitude (degrees) | 55.953 | 51.507 | −4.446 |
| Longitude (degrees) | -3.188 | -0.128 | +3.06 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $20 | $20 | 0 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Purchasing power index (index) | 104 | 62 | −42 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Savings score (score) | 33 | 0 | −33 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 31% | 33% | +2 |
| VAT Rate (%) | 20% | 20% | 0 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $86 | $237 | +151.34 |
| Attribute | Edinburgh | London | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $276 | $329 | +52.64 |
Across the 23 shared metrics, Edinburgh posts the higher figure on 4 and London on 16. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Edinburgh and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Edinburgh is 33 score and London is 0 score, a difference of about 100%.
Edinburgh is -3.188 degrees and London is -0.128 degrees, a difference of about 96%.
Edinburgh is 540,000 count and London is 8,900,000 count, a difference of about 94%.
Edinburgh is 6 count and London is 40 count, a difference of about 85%.
On monthly transit pass, Edinburgh is the lower of the two (Edinburgh: $86 /month, London: $237 /month). Overall affordability depends on which costs matter most to you.