- Calculators
- Bandwidth cost
Cloud bandwidth cost calculator
Data transfer out is the line that most often makes a cloud bill surprising, and the rates across these 45 services span more than two orders of magnitude. Enter your monthly volume to see what each one would charge.
List prices checked
GB per month
At 1,000 GB per month the spread across these providers is $142 — AWS CloudFront at $0 against Render at $142.
| # | Service | Rate | Included | Monthly |
|---|---|---|---|---|
| 1 | AWS CloudFrontAmazon Web Services · cdn | $0.085/GB | 1 TB | $0 |
| 2 | Cloudflare CDNCloudflare · cdn | Free | — | $0 |
| 3 | Gcore CDNGcore · cdn | $0.040/GB | 1 TB | $0 |
| 4 | Cloudflare R2Cloudflare · storage | Free | — | $0 |
| 5 | Wasabi Hot Cloud StorageWasabi · storage | Free | — | $0 |
| 6 | Hetzner CloudHetzner · compute | $0.0012/GB | 20 TB | $3.79 |
| 7 | IONOS Cloud ServersIONOS · compute | Free | — | $4.00 |
| 8 | OVHcloud VPSOVHcloud · compute | Free | — | $4.20 |
| 9 | Linode (Akamai Cloud)Akamai · compute | $0.0050/GB | 1 TB | $5.00 |
| 10 | UpCloudUpCloud · compute | $0.010/GB | 1 TB | $5.00 |
| 11 | AWS LightsailAmazon Web Services · compute | $0.090/GB | 2 TB | $5.00 |
| 12 | DigitalOcean SpacesDigitalOcean · storage | $0.010/GB | 1 TB | $5.00 |
| 13 | Linode Object StorageAkamai · storage | $0.0050/GB | 1 TB | $5.00 |
| 14 | Contabo VPSContabo · compute | Free | — | $5.50 |
| 15 | StorjStorj · storage | $0.0070/GB | — | $7.00 |
| 16 | Vultr Cloud ComputeVultr · compute | $0.010/GB | 500 GB | $7.50 |
| 17 | Oracle Cloud ComputeOracle · compute | $0.0085/GB | — | $8.50 |
| 18 | Oracle Object StorageOracle · storage | $0.0085/GB | — | $8.50 |
| 19 | DigitalOcean DropletsDigitalOcean · compute | $0.010/GB | 500 GB | $9.00 |
| 20 | Bunny CDNbunny.net · cdn | $0.010/GB | — | $10 |
| 21 | Backblaze B2Backblaze · storage | $0.010/GB | — | $10 |
| 22 | IDrive e2IDrive · storage | $0.010/GB | — | $10 |
| 23 | Scaleway Object StorageScaleway · storage | $0.011/GB | — | $11 |
| 24 | Scaleway InstancesScaleway · compute | $0.010/GB | — | $14 |
| 25 | VercelVercel · paas | $0.150/GB | 1 TB | $20 |
| 26 | DigitalOcean KubernetesDigitalOcean · compute | $0.010/GB | — | $22 |
| 27 | DigitalOcean App PlatformDigitalOcean · paas | $0.020/GB | 100 GB | $23 |
| 28 | Fly.ioFly.io · paas | $0.020/GB | — | $23 |
| 29 | CDN77CDN77 · cdn | $0.025/GB | — | $25 |
| 30 | CacheFlyCDN77 · cdn | $0.030/GB | — | $30 |
| 31 | KoyebKoyeb · paas | $0.030/GB | — | $36 |
| 32 | KeyCDNKeyCDN · cdn | $0.040/GB | — | $40 |
| 33 | RailwayRailway · paas | $0.050/GB | — | $55 |
| 34 | Google Cloud CDNGoogle · cdn | $0.080/GB | — | $80 |
| 35 | Azure Front DoorMicrosoft · cdn | $0.081/GB | — | $81 |
| 36 | Akamai CDNAkamai · cdn | $0.085/GB | — | $85 |
| 37 | Azure Virtual MachinesMicrosoft · compute | $0.087/GB | — | $87 |
| 38 | Azure Blob StorageMicrosoft · storage | $0.087/GB | — | $87 |
| 39 | AWS EC2Amazon Web Services · compute | $0.090/GB | — | $90 |
| 40 | AWS S3Amazon Web Services · storage | $0.090/GB | — | $90 |
| 41 | FastlyFastly · cdn | $0.120/GB | 100 GB | $108 |
| 42 | SupabaseSupabase · database | $0.090/GB | — | $115 |
| 43 | Google Compute EngineGoogle · compute | $0.120/GB | — | $120 |
| 44 | Google Cloud StorageGoogle · storage | $0.120/GB | — | $120 |
| 45 | RenderRender · paas | $0.150/GB | 100 GB | $142 |
Questions
- What counts as egress?
- Data leaving the provider's network towards the public internet — page loads, API responses, file downloads, video segments. Traffic between services inside the same region is usually free or much cheaper, and inbound traffic is almost always free.
- Why is egress so expensive at the hyperscalers?
- It is not a cost-recovery price. Transit at scale costs a fraction of a cent per gigabyte, and providers like Cloudflare and Hetzner charge nothing or near-nothing for it. The rate at AWS, Google Cloud, and Azure is a commercial decision that makes moving data out of the platform expensive relative to keeping it there.
- Does this include bundled traffic allowances?
- Yes. Where a plan includes transfer — Hetzner's 20 TB, Lightsail's 2 TB, Linode's pooled 1 TB — the calculator subtracts the allowance before applying the per-gigabyte rate, which is why some providers stay at zero until you cross their threshold.
- What is not included?
- Regional price variation, per-request charges, committed-use discounts, and origin-fill costs for CDNs. These are list prices for the cheapest common region — a starting point for comparison, not a quotation.