- Rankings
- Cloud services with the best free tiers
Cloud services with the best free tiers
Every service in the dataset that publishes a free allowance, with what you actually get. Permanent free tiers are separated from 12-month trials in the description column — the difference matters a year from now.
List prices checked
All 54, ranked
| # | Name | Provider | Entry plan | Notes |
|---|---|---|---|---|
| 1 | AWS CloudFront | Amazon Web Services | Free | 1 TB egress and 10M requests per month, always free |
| 2 | Fastly | Fastly | Free | 100 GB of bandwidth per month, permanently free |
| 3 | Bunny CDN | bunny.net | Free | 14-day trial, then a $1 monthly minimum |
| 4 | KeyCDN | KeyCDN | Free | $10 of trial credit; $4 monthly minimum thereafter |
| 5 | CDN77 | CDN77 | Free | 14-day trial with 1 TB of traffic |
| 6 | AWS EC2 | Amazon Web Services | Free | 750 hours per month of a t-class micro instance for 12 months |
| 7 | Google Compute Engine | Free | One e2-micro instance per month, always free | |
| 8 | Azure Virtual Machines | Microsoft | Free | 750 hours per month of a B1s instance for 12 months |
| 9 | Oracle Cloud Compute | Oracle | Free | 4 Arm cores, 24 GB RAM, and 10 TB egress per month, always free |
| 10 | AWS S3 | Amazon Web Services | Free | 5 GB of standard storage for 12 months |
| 11 | Cloudflare R2 | Cloudflare | Free | 10 GB-month of storage, plus zero egress fees at any volume |
| 12 | Backblaze B2 | Backblaze | Free | 10 GB of storage, with free egress up to 3x data stored |
| 13 | Google Cloud Storage | Free | 5 GB-month always free in US regions | |
| 14 | Azure Blob Storage | Microsoft | Free | 5 GB of hot block storage for 12 months |
| 15 | Wasabi Hot Cloud Storage | Wasabi | Free | 30-day trial; no egress or API request charges |
| 16 | IDrive e2 | IDrive | Free | 10 GB free, with egress included up to 3x stored data |
| 17 | Storj | Storj | Free | 25 GB of storage and 25 GB of egress per month |
| 18 | Scaleway Object Storage | Scaleway | Free | 75 GB of egress free every month |
| 19 | Oracle Object Storage | Oracle | Free | 20 GB of storage, always free |
| 20 | AWS Lambda | Amazon Web Services | Free | 1M requests and 400,000 GB-seconds per month, always free |
| 21 | Google Cloud Run | Free | 2M requests and 180,000 vCPU-seconds per month | |
| 22 | Azure Functions | Microsoft | Free | 1M executions and 400,000 GB-seconds per month |
| 23 | Vultr Cloud Compute | Vultr | $2.50/mo | None; the $2.50 IPv6-only plan is the entry point |
| 24 | Hetzner Cloud | Hetzner | $3.79/mo | 20 TB of traffic included with every server |
| 25 | DigitalOcean Droplets | DigitalOcean | $4.00/mo | 500 GB to 1 TB of pooled egress per Droplet |
| 26 | IONOS Cloud Servers | IONOS | $4.00/mo | Unlimited traffic included |
| 27 | OVHcloud VPS | OVHcloud | $4.20/mo | Unmetered traffic on most VPS plans |
| 28 | Gcore CDN | Gcore | $5.00/mo | 1 TB per month on the free CDN plan |
| 29 | Linode (Akamai Cloud) | Akamai | $5.00/mo | 1 TB of egress included on the $5 plan |
| 30 | AWS Lightsail | Amazon Web Services | $5.00/mo | Three months free on the smallest plan |
| 31 | Cloudflare Workers | Cloudflare | $5.00/mo | 100,000 requests per day, always free |
| 32 | Railway | Railway | $5.00/mo | $5 of usage included on the Hobby plan |
| 33 | Heroku | Heroku | $5.00/mo | None; the free dyno tier ended in November 2022 |
| 34 | DigitalOcean App Platform | DigitalOcean | $5.00/mo | Three free static sites |
| 35 | Contabo VPS | Contabo | $5.50/mo | Unlimited traffic, throttled after 32 TB |
| 36 | Koyeb | Koyeb | $6.40/mo | One free instance with limited resources |
| 37 | Render | Render | $7.00/mo | Free static sites and 750 instance hours per month |
| 38 | Turso | Turso | $8.25/mo | 500 databases, 9 GB of storage, and 1 billion row reads per month |
| 39 | Netlify | Netlify | $9.00/mo | Free plan with a 300 credit monthly limit |
| 40 | MongoDB Atlas | MongoDB | $9.00/mo | M0 shared cluster with 512 MB, always free |
| 41 | Upstash Redis | Upstash | $10.00/mo | 500,000 commands per month |
| 42 | DigitalOcean Kubernetes | DigitalOcean | $12.00/mo | Control plane free on the standard tier |
| 43 | AWS RDS for PostgreSQL | Amazon Web Services | $12.40/mo | 750 hours per month of a db.t-class instance for 12 months |
| 44 | Azure Database for PostgreSQL | Microsoft | $12.41/mo | 750 hours per month of a burstable instance for 12 months |
| 45 | Netlify Functions | Netlify | $19.00/mo | 125,000 invocations and 100 hours of runtime per month |
| 46 | Neon Serverless Postgres | Neon | $19.00/mo | 0.5 GB of storage and 190 compute hours per month |
| 47 | Cloudflare CDN | Cloudflare | $20.00/mo | Unmetered CDN bandwidth on every plan including free |
| 48 | Vercel Functions | Vercel | $20.00/mo | Included in the Hobby plan within usage limits |
| 49 | Deno Deploy | Deno | $20.00/mo | 1M requests and 100 GB of outbound data per month |
| 50 | Vercel | Vercel | $20.00/mo | Hobby plan with 100 GB of transfer per month |
| 51 | Supabase | Supabase | $25.00/mo | 500 MB database and 5 GB of egress per month |
| 52 | CockroachDB Cloud | Cockroach Labs | $25.00/mo | $0 basic tier with monthly request-unit and storage allowances |
| 53 | PlanetScale | PlanetScale | $39.00/mo | None; the Hobby tier was retired in April 2024 |
| 54 | Fastly Compute | Fastly | $50.00/mo | Trial credit only |
Source: Amazon Web Services (May 2026) · Fastly (May 2026) · bunny.net (May 2026) · KeyCDN (May 2026) · CDN77 (May 2026) · Amazon Web Services (May 2026). Published list prices only — committed-use discounts, regional variation, and per-request charges are not included. Not yet independently re-checked against the vendor’s page.
Questions
- What is the cloud services with the best free tiers in 2026?
- AWS CloudFront from Amazon Web Services tops this ranking at $0/mo. The full table below shows all 54 entries with the same measure applied to each.
- How is this ranking calculated?
- Every service in the dataset that publishes a free allowance, with what you actually get. Permanent free tiers are separated from 12-month trials in the description column — the difference matters a year from now. Every figure is the provider's own published list price, linked in the source column and stamped with the month it was checked.
- Why is the cheapest option not always the right one?
- Because a single axis never captures the whole bill. A provider with the lowest storage rate may have the highest egress rate; a model with the cheapest input tokens may be the most expensive for agentic work. The comparison pages model both sides against identical workloads, which is the check worth doing before switching.
Other rankings
- Cheapest CDN providers by egress price
- Cheapest object storage per GB-month
- Cheapest VPS and cloud servers
- Cheapest cloud egress rates, all categories
- Cloud services with no egress fees
- Cheapest managed database hosting
- Cheapest application hosting platforms
- Cheapest AI model APIs by blended token price
- Cheapest frontier AI models
- Cheapest AI models by output token price
- AI models with the longest context windows