- Rankings
- Cheapest cloud egress rates, all categories
Cheapest cloud egress rates, all categories
Every service in the dataset that publishes a per-gigabyte transfer-out rate, ranked across categories. Egress is where the spread between providers is widest — over 100x from top to bottom of this table.
List prices checked
All 45, ranked
| # | Name | Provider | Egress | Notes |
|---|---|---|---|---|
| 1 | Cloudflare CDN | Cloudflare | Free | Unmetered CDN bandwidth on every plan including free |
| 2 | OVHcloud VPS | OVHcloud | Free | Unmetered traffic on most VPS plans |
| 3 | Contabo VPS | Contabo | Free | Unlimited traffic, throttled after 32 TB |
| 4 | IONOS Cloud Servers | IONOS | Free | Unlimited traffic included |
| 5 | Cloudflare R2 | Cloudflare | Free | 10 GB-month of storage, plus zero egress fees at any volume |
| 6 | Wasabi Hot Cloud Storage | Wasabi | Free | 30-day trial; no egress or API request charges |
| 7 | Hetzner Cloud | Hetzner | $0.0012/GB | 20 TB of traffic included with every server |
| 8 | Linode (Akamai Cloud) | Akamai | $0.0050/GB | 1 TB of egress included on the $5 plan |
| 9 | Linode Object Storage | Akamai | $0.0050/GB | A flat $5 per month for 250 GB and 1 TB of transfer, with no per-request charges — which removes the API-call line item that complicates S3 modelling. |
| 10 | Storj | Storj | $0.0070/GB | 25 GB of storage and 25 GB of egress per month |
| 11 | Oracle Cloud Compute | Oracle | $0.0085/GB | 4 Arm cores, 24 GB RAM, and 10 TB egress per month, always free |
| 12 | Oracle Object Storage | Oracle | $0.0085/GB | 20 GB of storage, always free |
| 13 | Bunny CDN | bunny.net | $0.010/GB | 14-day trial, then a $1 monthly minimum |
| 14 | DigitalOcean Droplets | DigitalOcean | $0.010/GB | 500 GB to 1 TB of pooled egress per Droplet |
| 15 | Vultr Cloud Compute | Vultr | $0.010/GB | None; the $2.50 IPv6-only plan is the entry point |
| 16 | Scaleway Instances | Scaleway | $0.010/GB | French-hosted compute with EU data residency, billed per second, sitting between the budget hosts and the hyperscalers on price. |
| 17 | UpCloud | UpCloud | $0.010/GB | A Finnish host selling on MaxIOPS block storage performance, with a transfer allowance per instance and pricing close to DigitalOcean's. |
| 18 | DigitalOcean Kubernetes | DigitalOcean | $0.010/GB | Control plane free on the standard tier |
| 19 | Backblaze B2 | Backblaze | $0.010/GB | 10 GB of storage, with free egress up to 3x data stored |
| 20 | IDrive e2 | IDrive | $0.010/GB | 10 GB free, with egress included up to 3x stored data |
| 21 | DigitalOcean Spaces | DigitalOcean | $0.010/GB | A flat $5 per month covers 250 GB of storage and 1 TB of transfer, which makes small buckets cost nothing extra and large ones uncompetitive. |
| 22 | Scaleway Object Storage | Scaleway | $0.011/GB | 75 GB of egress free every month |
| 23 | Fly.io | Fly.io | $0.020/GB | Containers run as Firecracker VMs across dozens of regions, billed per second, with the cheapest egress of any application platform by a wide margin. |
| 24 | DigitalOcean App Platform | DigitalOcean | $0.020/GB | Three free static sites |
| 25 | CDN77 | CDN77 | $0.025/GB | 14-day trial with 1 TB of traffic |
| 26 | CacheFly | CDN77 | $0.030/GB | A long-established delivery network focused on throughput consistency for software distribution and streaming, sold on committed monthly volume. |
| 27 | Koyeb | Koyeb | $0.030/GB | One free instance with limited resources |
| 28 | Gcore CDN | Gcore | $0.040/GB | 1 TB per month on the free CDN plan |
| 29 | KeyCDN | KeyCDN | $0.040/GB | $10 of trial credit; $4 monthly minimum thereafter |
| 30 | Railway | Railway | $0.050/GB | $5 of usage included on the Hobby plan |
| 31 | Google Cloud CDN | $0.080/GB | Caching in front of Google Cloud load balancers, billed on cache egress plus cache-fill from origin. Only sensible when the origin already runs on Google Cloud. | |
| 32 | Azure Front Door | Microsoft | $0.081/GB | Microsoft's edge delivery and application acceleration layer, carrying a base platform fee on top of metered egress. Priced for organisations already committed to Azure. |
| 33 | AWS CloudFront | Amazon Web Services | $0.085/GB | 1 TB egress and 10M requests per month, always free |
| 34 | Akamai CDN | Akamai | $0.085/GB | The largest delivery network by points of presence, sold through negotiated enterprise contracts. Published rates apply only to the self-service tier and understate what large customers actually pay. |
| 35 | Azure Virtual Machines | Microsoft | $0.087/GB | 750 hours per month of a B1s instance for 12 months |
| 36 | Azure Blob Storage | Microsoft | $0.087/GB | 5 GB of hot block storage for 12 months |
| 37 | AWS EC2 | Amazon Web Services | $0.090/GB | 750 hours per month of a t-class micro instance for 12 months |
| 38 | AWS Lightsail | Amazon Web Services | $0.090/GB | Three months free on the smallest plan |
| 39 | AWS S3 | Amazon Web Services | $0.090/GB | 5 GB of standard storage for 12 months |
| 40 | Supabase | Supabase | $0.090/GB | 500 MB database and 5 GB of egress per month |
| 41 | Fastly | Fastly | $0.120/GB | 100 GB of bandwidth per month, permanently free |
| 42 | Google Compute Engine | $0.120/GB | One e2-micro instance per month, always free | |
| 43 | Google Cloud Storage | $0.120/GB | 5 GB-month always free in US regions | |
| 44 | Vercel | Vercel | $0.150/GB | Hobby plan with 100 GB of transfer per month |
| 45 | Render | Render | $0.150/GB | Free static sites and 750 instance hours per month |
Source: Cloudflare (May 2026) · OVHcloud (May 2026) · Contabo (May 2026) · IONOS (May 2026) · Cloudflare (May 2026) · Wasabi (August 2026). Published list prices only — committed-use discounts, regional variation, and per-request charges are not included. Not yet independently re-checked against the vendor’s page.
Questions
- What is the cheapest cloud egress rates, all categories in 2026?
- Cloudflare CDN from Cloudflare tops this ranking at $0/GB. The full table below shows all 45 entries with the same measure applied to each.
- How is this ranking calculated?
- Every service in the dataset that publishes a per-gigabyte transfer-out rate, ranked across categories. Egress is where the spread between providers is widest — over 100x from top to bottom of this table. Every figure is the provider's own published list price, linked in the source column and stamped with the month it was checked.
- Why is the cheapest option not always the right one?
- Because a single axis never captures the whole bill. A provider with the lowest storage rate may have the highest egress rate; a model with the cheapest input tokens may be the most expensive for agentic work. The comparison pages model both sides against identical workloads, which is the check worth doing before switching.
Other rankings
- Cheapest CDN providers by egress price
- Cheapest object storage per GB-month
- Cheapest VPS and cloud servers
- Cloud services with no egress fees
- Cheapest managed database hosting
- Cheapest application hosting platforms
- Cloud services with the best free tiers
- Cheapest AI model APIs by blended token price
- Cheapest frontier AI models
- Cheapest AI models by output token price
- AI models with the longest context windows