- Cloud
- Object storage
Object storage pricing compared
S3-compatible buckets billed on three separate axes: gigabyte-months stored, gigabytes transferred out, and API requests. Providers compete by zeroing one axis and recovering it on another, so the cheapest option depends entirely on your read pattern.
List prices checked
Rate cards
All 12 object storage services in the dataset, sorted by the axis this category is actually billed on.
| Service | Provider | Entry /mo | Egress /GB | Storage /GB-mo |
|---|---|---|---|---|
| IDrive e2 | IDrive | — | $0.010 | $0.0060 |
| Backblaze B2 | Backblaze | — | $0.010 | $0.0069 |
| Storj | Storj | — | $0.0070 | $0.0070 |
| Wasabi Hot Cloud Storage | Wasabi | — | Free | $0.0080 |
| Cloudflare R2 | Cloudflare | — | Free | $0.015 |
| Scaleway Object Storage | Scaleway | — | $0.011 | $0.018 |
| Azure Blob Storage | Microsoft | — | $0.087 | $0.018 |
| Google Cloud Storage | — | $0.120 | $0.020 | |
| DigitalOcean Spaces | DigitalOcean | $5.00 | $0.010 | $0.020 |
| Linode Object Storage | Akamai | $5.00 | $0.0050 | $0.020 |
| AWS S3 | Amazon Web Services | — | $0.090 | $0.023 |
| Oracle Object Storage | Oracle | — | $0.0085 | $0.025 |
Ranked by real monthly cost: Growing SaaS
A funded product serving a few thousand daily users, with an image-heavy frontend and two application servers. Each provider's own published rates, applied to identical usage.
| # | Service | Monthly | Breakdown |
|---|---|---|---|
| 1 | Wasabi Hot Cloud Storage | $4.00 | Storage $4.00 · Data transfer out $0 |
| 2 | Cloudflare R2 | $7.50 | Storage $7.50 · Data transfer out $0 |
| 3 | DigitalOcean Spaces | $10 | Storage $10 · Data transfer out $0 |
| 4 | Linode Object Storage | $10 | Storage $10 · Data transfer out $0 |
| 5 | Storj | $11 | Storage $3.50 · Data transfer out $7.00 |
| 6 | IDrive e2 | $13 | Storage $3.00 · Data transfer out $10 |
| 7 | Backblaze B2 | $13 | Storage $3.47 · Data transfer out $10 |
| 8 | Scaleway Object Storage | $20 | Storage $8.75 · Data transfer out $11 |
| 9 | Oracle Object Storage | $21 | Storage $13 · Data transfer out $8.50 |
| 10 | Azure Blob Storage | $96 | Storage $9.00 · Data transfer out $87 |
| 11 | AWS S3 | $102 | Storage $12 · Data transfer out $90 |
| 12 | Google Cloud Storage | $130 | Storage $10 · Data transfer out $120 |
Excludes committed-use discounts, regional variation, and per-request charges. Services that do not publish a rate for every axis this category bills on are listed last rather than shown as cheap.
Questions
- What is the cheapest object storage service in 2026?
- For the "Growing SaaS" workload — a funded product serving a few thousand daily users, with an image-heavy frontend and two application servers. — Wasabi Hot Cloud Storage comes out cheapest at $4.00 per month on published list prices. Ranked purely on the headline rate the order is different, which is why both tables are on this page.
- Given how often I read my data back, which bucket is genuinely cheapest?
- The second table answers it directly: it applies each provider's published rates to one identical workload and ranks by the resulting monthly bill. Change the workload and the ranking changes — that is the point, and it is why a single "best" list is usually wrong.
- Are these object storage prices current?
- Each row is stamped with the month it was last checked against the provider's own pricing page, and every service page links straight to that page. Providers change list prices without notice, so treat these as a starting point and confirm before you commit.