- Cloud
- Managed databases
Managed databases pricing compared
Hosted Postgres, MySQL, Redis, and document stores. The category splits between provisioned instances billed per hour whether or not you use them, and serverless engines that scale to zero and bill on actual reads and writes.
List prices checked
Rate cards
All 11 managed databases in the dataset, sorted by the axis this category is actually billed on.
| Service | Provider | Entry /mo | Egress /GB | Storage /GB-mo |
|---|---|---|---|---|
| Turso | Turso | $8.25 | — | — |
| MongoDB Atlas | MongoDB | $9.00 | — | $0.250 |
| Google Cloud SQL | $9.37 | — | $0.170 | |
| Upstash Redis | Upstash | $10.00 | — | — |
| AWS RDS for PostgreSQL | Amazon Web Services | $12.40 | — | $0.115 |
| Azure Database for PostgreSQL | Microsoft | $12.41 | — | $0.115 |
| Scaleway Managed Database | Scaleway | $13.00 | — | $0.042 |
| Neon Serverless Postgres | Neon | $19.00 | — | $0.350 |
| Supabase | Supabase | $25.00 | $0.090 | $0.125 |
| CockroachDB Cloud | Cockroach Labs | $25.00 | — | $0.500 |
| PlanetScale | PlanetScale | $39.00 | — | — |
Ranked by real monthly cost: Growing SaaS
A funded product serving a few thousand daily users, with an image-heavy frontend and two application servers. Each provider's own published rates, applied to identical usage.
| # | Service | Monthly | Breakdown |
|---|---|---|---|
| 1 | Scaleway Managed Database | $34 | Plan fee $13 · Storage $21 |
| 2 | AWS RDS for PostgreSQL | $70 | Plan fee $12 · Storage $58 |
| 3 | Azure Database for PostgreSQL | $70 | Plan fee $12 · Storage $58 |
| 4 | Supabase | $88 | Plan fee $25 · Storage $63 |
| 5 | Google Cloud SQL | $94 | Plan fee $9.37 · Storage $85 |
| 6 | MongoDB Atlas | $134 | Plan fee $9.00 · Storage $125 |
| 7 | Neon Serverless Postgres | $194 | Plan fee $19 · Storage $175 |
| 8 | CockroachDB Cloud | $275 | Plan fee $25 · Storage $250 |
| 9 | Turso | — | No published rate for storage |
| 10 | Upstash Redis | — | No published rate for storage |
| 11 | PlanetScale | — | No published rate for storage |
Excludes committed-use discounts, regional variation, and per-request charges. Services that do not publish a rate for every axis this category bills on are listed last rather than shown as cheap.
Questions
- What is the cheapest managed database in 2026?
- For the "Growing SaaS" workload — a funded product serving a few thousand daily users, with an image-heavy frontend and two application servers. — Scaleway Managed Database comes out cheapest at $34 per month on published list prices. Ranked purely on the headline rate the order is different, which is why both tables are on this page.
- Should I pay a fixed monthly instance fee, or bill on usage and risk a spike?
- The second table answers it directly: it applies each provider's published rates to one identical workload and ranks by the resulting monthly bill. Change the workload and the ranking changes — that is the point, and it is why a single "best" list is usually wrong.
- Are these managed databases prices current?
- Each row is stamped with the month it was last checked against the provider's own pricing page, and every service page links straight to that page. Providers change list prices without notice, so treat these as a starting point and confirm before you commit.