City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
New York
7
metrics won
Toronto
15
metrics won
Toronto wins on 15 of 22 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Cost of living index (index) | 142 | 130 | −12 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| University Count (count) | 30 | 15 | −15 |
Analysis
New York and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $450 | $316 | −133.83 |
| Inexpensive Restaurant Meal (/meal) | $25 | $15 | −9.54 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $180 | $63 | −116.77 |
| Health Insurance (/month) | $450 | $56 | −393.79 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $4,200 | $1,757 | −2,443.49 |
| Rent — 1BR Outside Centre (/month) | $2,900 | $1,405 | −1,494.8 |
| Rent — 3BR City Centre (/month) | $8,000 | $2,951 | −5,049.07 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Visa Program Count (count) | 6 | 6 | 0 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $65 | $53 | −12.3 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Safety Index (score) | 52 | 60 | +8 |
| Digital Nomad Score (score) | 68 | 66 | −2 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Population (count) | 8,300,000 | 2,900,000 | −5,400,000 |
| Latitude (degrees) | 40.713 | 43.653 | +2.94 |
| Longitude (degrees) | -74.006 | -79.383 | −5.377 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $50 | $35 | −14.87 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Purchasing power index (index) | 101 | 68 | −33 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Savings score (score) | 6 | 3 | −3 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 35% | 30% | −5 |
| VAT Rate (%) | 8.875% | 13% | +4.125 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $132 | $110 | −22.39 |
| Attribute | New York | Toronto | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $180 | $126 | −53.53 |
Across the 23 shared metrics, New York posts the higher figure on 19 and Toronto on 3. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
New York and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
New York is $450 /month and Toronto is $56 /month, a difference of about 88%.
New York is $180 /visit and Toronto is $63 /visit, a difference of about 65%.
New York is 8,300,000 count and Toronto is 2,900,000 count, a difference of about 65%.
New York is $8,000 /month and Toronto is $2,951 /month, a difference of about 63%.
On health insurance, Toronto is the lower of the two (New York: $450 /month, Toronto: $56 /month). Overall affordability depends on which costs matter most to you.