City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
New York
6
metrics won
San Francisco
13
metrics won
San Francisco wins on 13 of 19 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Cost of living index (index) | 142 | 115 | −27 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| University Count (count) | 30 | 15 | −15 |
Analysis
New York and San Francisco are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $450 | $480 | +30 |
| Inexpensive Restaurant Meal (/meal) | $25 | $22 | −3 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $180 | $170 | −10 |
| Health Insurance (/month) | $450 | $450 | 0 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $4,200 | $3,300 | −900 |
| Rent — 1BR Outside Centre (/month) | $2,900 | $2,600 | −300 |
| Rent — 3BR City Centre (/month) | $8,000 | $6,000 | −2,000 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Visa Program Count (count) | 6 | 6 | 0 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $65 | $65 | 0 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Safety Index (score) | 52 | 46 | −6 |
| Digital Nomad Score (score) | 68 | 70 | +2 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Population (count) | 8,300,000 | 810,000 | −7,490,000 |
| Latitude (degrees) | 40.713 | 37.775 | −2.938 |
| Longitude (degrees) | -74.006 | -122.419 | −48.413 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $50 | $50 | 0 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Purchasing power index (index) | 101 | 124 | +23 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Savings score (score) | 6 | 24 | +18 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 35% | 34% | −1 |
| VAT Rate (%) | 8.875% | 8.625% | −0.25 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $132 | $81 | −51 |
| Attribute | New York | San Francisco | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $180 | $160 | −20 |
Across the 23 shared metrics, New York posts the higher figure on 15 and San Francisco on 4. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
New York and San Francisco are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
New York is 8,300,000 count and San Francisco is 810,000 count, a difference of about 90%.
New York is 6 score and San Francisco is 24 score, a difference of about 75%.
New York is 30 count and San Francisco is 15 count, a difference of about 50%.
New York is -74.006 degrees and San Francisco is -122.419 degrees, a difference of about 40%.
On monthly transit pass, San Francisco is the lower of the two (New York: $132 /month, San Francisco: $81 /month). Overall affordability depends on which costs matter most to you.