City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Los Angeles
14
metrics won
New York
7
metrics won
Los Angeles wins on 14 of 21 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Cost of living index (index) | 111 | 142 | +31 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| University Count (count) | 20 | 30 | +10 |
Analysis
Los Angeles and New York are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $400 | $450 | +50 |
| Inexpensive Restaurant Meal (/meal) | $20 | $25 | +5 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $150 | $180 | +30 |
| Health Insurance (/month) | $420 | $450 | +30 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $2,700 | $4,200 | +1,500 |
| Rent — 1BR Outside Centre (/month) | $2,100 | $2,900 | +800 |
| Rent — 3BR City Centre (/month) | $4,500 | $8,000 | +3,500 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Visa Program Count (count) | 6 | 6 | 0 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $60 | $65 | +5 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Safety Index (score) | 48 | 52 | +4 |
| Digital Nomad Score (score) | 66 | 68 | +2 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Population (count) | 3,900,000 | 8,300,000 | +4,400,000 |
| Latitude (degrees) | 34.052 | 40.713 | +6.661 |
| Longitude (degrees) | -118.244 | -74.006 | +44.238 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $50 | $50 | 0 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Purchasing power index (index) | 129 | 101 | −28 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Savings score (score) | 36 | 6 | −30 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 33% | 35% | +2 |
| VAT Rate (%) | 9.5% | 8.875% | −0.625 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $100 | $132 | +32 |
| Attribute | Los Angeles | New York | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $170 | $180 | +10 |
Across the 23 shared metrics, Los Angeles posts the higher figure on 3 and New York on 18. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Los Angeles and New York are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Los Angeles is 36 score and New York is 6 score, a difference of about 83%.
Los Angeles is 3,900,000 count and New York is 8,300,000 count, a difference of about 53%.
Los Angeles is $4,500 /month and New York is $8,000 /month, a difference of about 44%.
Los Angeles is -118.244 degrees and New York is -74.006 degrees, a difference of about 37%.
On rent — 3br city centre, Los Angeles is the lower of the two (Los Angeles: $4,500 /month, New York: $8,000 /month). Overall affordability depends on which costs matter most to you.