City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
London
11
metrics won
Los Angeles
11
metrics won
It's an even split across 22 comparable metrics. The details below show where each one leads.
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Cost of living index (index) | 137 | 111 | −26 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| University Count (count) | 40 | 20 | −20 |
Analysis
London and Los Angeles are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $395 | $400 | +5.18 |
| Inexpensive Restaurant Meal (/meal) | $24 | $20 | −3.69 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $158 | $150 | −7.93 |
| Health Insurance (/month) | $197 | $420 | +222.59 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $3,159 | $2,700 | −458.59 |
| Rent — 1BR Outside Centre (/month) | $2,237 | $2,100 | −137.34 |
| Rent — 3BR City Centre (/month) | $5,922 | $4,500 | −1,422.36 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Visa Program Count (count) | 8 | 6 | −2 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $46 | $60 | +13.94 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Safety Index (score) | 54 | 48 | −6 |
| Digital Nomad Score (score) | 70 | 66 | −4 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Population (count) | 8,900,000 | 3,900,000 | −5,000,000 |
| Latitude (degrees) | 51.507 | 34.052 | −17.455 |
| Longitude (degrees) | -0.128 | -118.244 | −118.116 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $20 | $50 | +30.26 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Purchasing power index (index) | 62 | 129 | +67 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Savings score (score) | 0 | 36 | +36 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 33% | 33% | 0 |
| VAT Rate (%) | 20% | 9.5% | −10.5 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $237 | $100 | −136.89 |
| Attribute | London | Los Angeles | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $329 | $170 | −159.02 |
Across the 23 shared metrics, London posts the higher figure on 16 and Los Angeles on 6. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
London and Los Angeles are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
London is -0.128 degrees and Los Angeles is -118.244 degrees, a difference of about 100%.
London is 0 score and Los Angeles is 36 score, a difference of about 100%.
London is $20 /month and Los Angeles is $50 /month, a difference of about 61%.
London is $237 /month and Los Angeles is $100 /month, a difference of about 58%.
On mobile 10gb, London is the lower of the two (London: $20 /month, Los Angeles: $50 /month). Overall affordability depends on which costs matter most to you.