City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
London
8
metrics won
Toronto
15
metrics won
Toronto wins on 15 of 23 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Cost of living index (index) | 137 | 130 | −7 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| University Count (count) | 40 | 15 | −25 |
Analysis
London and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $395 | $316 | −78.65 |
| Inexpensive Restaurant Meal (/meal) | $24 | $15 | −8.23 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $158 | $63 | −94.7 |
| Health Insurance (/month) | $197 | $56 | −141.2 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $3,159 | $1,757 | −1,402.08 |
| Rent — 1BR Outside Centre (/month) | $2,237 | $1,405 | −832.14 |
| Rent — 3BR City Centre (/month) | $5,922 | $2,951 | −2,971.43 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Visa Program Count (count) | 8 | 6 | −2 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $46 | $53 | +6.64 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Safety Index (score) | 54 | 60 | +6 |
| Digital Nomad Score (score) | 70 | 66 | −4 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Population (count) | 8,900,000 | 2,900,000 | −6,000,000 |
| Latitude (degrees) | 51.507 | 43.653 | −7.854 |
| Longitude (degrees) | -0.128 | -79.383 | −79.255 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $20 | $35 | +15.39 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Purchasing power index (index) | 62 | 68 | +6 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Savings score (score) | 0 | 3 | +3 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 33% | 30% | −3 |
| VAT Rate (%) | 20% | 13% | −7 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $237 | $110 | −127.28 |
| Attribute | London | Toronto | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $329 | $126 | −202.55 |
Across the 23 shared metrics, London posts the higher figure on 18 and Toronto on 5. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
London and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
London is -0.128 degrees and Toronto is -79.383 degrees, a difference of about 100%.
London is 0 score and Toronto is 3 score, a difference of about 100%.
London is $197 /month and Toronto is $56 /month, a difference of about 72%.
London is 8,900,000 count and Toronto is 2,900,000 count, a difference of about 67%.
On health insurance, Toronto is the lower of the two (London: $197 /month, Toronto: $56 /month). Overall affordability depends on which costs matter most to you.