- Best for
- Cheapest hosting for bandwidth-heavy sites
Cheapest hosting for bandwidth-heavy sites
A site whose bill is dominated by outbound traffic rather than by compute.
List prices checked
How this is scored
Every category considered together, scored on 20 TB of monthly egress. Unmetered and bundled-traffic hosts take the top, and the frontend platforms that charge premium bandwidth rates land at the very bottom — often 100x apart.
All 45, ranked for this workload
| # | Service | Provider | Cost for this workload | Notes |
|---|---|---|---|---|
| 1 | Cloudflare CDN | Cloudflare | $0/mo at 20 TB | Unmetered CDN bandwidth on every plan including free |
| 2 | Cloudflare R2 | Cloudflare | $0/mo at 20 TB | 10 GB-month of storage, plus zero egress fees at any volume |
| 3 | Wasabi Hot Cloud Storage | Wasabi | $0/mo at 20 TB | 30-day trial; no egress or API request charges |
| 4 | Hetzner Cloud | Hetzner | $3.79/mo at 20 TB | 20 TB of traffic included with every server |
| 5 | IONOS Cloud Servers | IONOS | $4.00/mo at 20 TB | Unlimited traffic included |
| 6 | OVHcloud VPS | OVHcloud | $4.20/mo at 20 TB | Unmetered traffic on most VPS plans |
| 7 | Contabo VPS | Contabo | $5.50/mo at 20 TB | Unlimited traffic, throttled after 32 TB |
| 8 | Linode (Akamai Cloud) | Akamai | $100/mo at 20 TB | 1 TB of egress included on the $5 plan |
| 9 | Linode Object Storage | Akamai | $100/mo at 20 TB | — |
| 10 | Storj | Storj | $140/mo at 20 TB | 25 GB of storage and 25 GB of egress per month |
| 11 | Oracle Cloud Compute | Oracle | $170/mo at 20 TB | 4 Arm cores, 24 GB RAM, and 10 TB egress per month, always free |
| 12 | Oracle Object Storage | Oracle | $170/mo at 20 TB | 20 GB of storage, always free |
| 13 | UpCloud | UpCloud | $195/mo at 20 TB | — |
| 14 | DigitalOcean Spaces | DigitalOcean | $195/mo at 20 TB | — |
| 15 | Vultr Cloud Compute | Vultr | $198/mo at 20 TB | None; the $2.50 IPv6-only plan is the entry point |
| 16 | DigitalOcean Droplets | DigitalOcean | $199/mo at 20 TB | 500 GB to 1 TB of pooled egress per Droplet |
| 17 | Bunny CDN | bunny.net | $200/mo at 20 TB | 14-day trial, then a $1 monthly minimum |
| 18 | Backblaze B2 | Backblaze | $200/mo at 20 TB | 10 GB of storage, with free egress up to 3x data stored |
| 19 | IDrive e2 | IDrive | $200/mo at 20 TB | 10 GB free, with egress included up to 3x stored data |
| 20 | Scaleway Instances | Scaleway | $204/mo at 20 TB | — |
| 21 | DigitalOcean Kubernetes | DigitalOcean | $212/mo at 20 TB | Control plane free on the standard tier |
| 22 | Scaleway Object Storage | Scaleway | $218/mo at 20 TB | 75 GB of egress free every month |
| 23 | DigitalOcean App Platform | DigitalOcean | $403/mo at 20 TB | Three free static sites |
| 24 | Fly.io | Fly.io | $403/mo at 20 TB | — |
| 25 | CDN77 | CDN77 | $500/mo at 20 TB | 14-day trial with 1 TB of traffic |
| 26 | CacheFly | CDN77 | $600/mo at 20 TB | — |
| 27 | Koyeb | Koyeb | $606/mo at 20 TB | One free instance with limited resources |
| 28 | Gcore CDN | Gcore | $760/mo at 20 TB | 1 TB per month on the free CDN plan |
| 29 | KeyCDN | KeyCDN | $800/mo at 20 TB | $10 of trial credit; $4 monthly minimum thereafter |
| 30 | Railway | Railway | $1,005/mo at 20 TB | $5 of usage included on the Hobby plan |
| 31 | Google Cloud CDN | $1,600/mo at 20 TB | — | |
| 32 | AWS CloudFront | Amazon Web Services | $1,615/mo at 20 TB | 1 TB egress and 10M requests per month, always free |
| 33 | Azure Front Door | Microsoft | $1,620/mo at 20 TB | — |
| 34 | AWS Lightsail | Amazon Web Services | $1,625/mo at 20 TB | Three months free on the smallest plan |
| 35 | Akamai CDN | Akamai | $1,700/mo at 20 TB | — |
| 36 | Azure Virtual Machines | Microsoft | $1,740/mo at 20 TB | 750 hours per month of a B1s instance for 12 months |
| 37 | Azure Blob Storage | Microsoft | $1,740/mo at 20 TB | 5 GB of hot block storage for 12 months |
| 38 | AWS EC2 | Amazon Web Services | $1,800/mo at 20 TB | 750 hours per month of a t-class micro instance for 12 months |
| 39 | AWS S3 | Amazon Web Services | $1,800/mo at 20 TB | 5 GB of standard storage for 12 months |
| 40 | Supabase | Supabase | $1,825/mo at 20 TB | 500 MB database and 5 GB of egress per month |
| 41 | Fastly | Fastly | $2,388/mo at 20 TB | 100 GB of bandwidth per month, permanently free |
| 42 | Google Compute Engine | $2,400/mo at 20 TB | One e2-micro instance per month, always free | |
| 43 | Google Cloud Storage | $2,400/mo at 20 TB | 5 GB-month always free in US regions | |
| 44 | Vercel | Vercel | $2,870/mo at 20 TB | Hobby plan with 100 GB of transfer per month |
| 45 | Render | Render | $2,992/mo at 20 TB | Free static sites and 750 instance hours per month |
Published list prices only. Rows that do not publish a rate for an axis this workload depends on are excluded rather than shown as cheap.
Questions
- Cheapest hosting for bandwidth-heavy sites in 2026?
- Cloudflare CDN from Cloudflare — $0/mo at 20 TB. Cloudflare R2 is second at $0/mo at 20 TB. This ranking is specific to the workload described above; a different usage shape reorders it.
- How is this ranking weighted?
- Every category considered together, scored on 20 TB of monthly egress. Unmetered and bundled-traffic hosts take the top, and the frontend platforms that charge premium bandwidth rates land at the very bottom — often 100x apart.
- Why does this differ from the general cheapest list?
- Because a single price axis never describes a real workload. Ranking by headline rate answers "who is cheapest per unit"; this page answers "who is cheapest for this job", and the two orders are often very different — which is the whole reason it exists as a separate table.
- What is not accounted for?
- Committed-use discounts, regional price variation, per-request charges, support plans, and minimum retention. These are published list prices applied to one stated workload — a shortlist to price properly with the vendor, not a quotation.
Other workloads
- Cheapest CDN for video streaming
- Cheapest CDN for a small website
- Cheapest cloud storage for backups
- Cheapest object storage for serving files to users
- Cheapest VPS for a side project
- Cheapest cloud compute per vCPU-hour
- Best free tier for hosting a project
- Cheapest Heroku alternatives
- Cheapest managed database for a side project