City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Amsterdam
10
metrics won
Frankfurt
11
metrics won
Frankfurt wins on 11 of 21 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Cost of living index (index) | 101 | 86 | −15 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| University Count (count) | 12 | 9 | −3 |
Analysis
Amsterdam and Frankfurt are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $363 | $352 | −11.34 |
| Inexpensive Restaurant Meal (/meal) | $20 | $17 | −3.4 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $45 | $68 | +22.68 |
| Health Insurance (/month) | $159 | $295 | +136.08 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $2,155 | $1,701 | −453.6 |
| Rent — 1BR Outside Centre (/month) | $1,701 | $1,304 | −396.9 |
| Rent — 3BR City Centre (/month) | $3,969 | $3,062 | −907.2 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Visa Program Count (count) | 7 | 7 | 0 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $45 | $42 | −3.4 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Safety Index (score) | 70 | 70 | 0 |
| Digital Nomad Score (score) | 78 | 70 | −8 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Population (count) | 920,000 | 770,000 | −150,000 |
| Latitude (degrees) | 52.368 | 50.111 | −2.257 |
| Longitude (degrees) | 4.904 | 8.682 | +3.778 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $17 | $23 | +5.67 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Purchasing power index (index) | 106 | 105 | −1 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Savings score (score) | 28 | 32 | +4 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 37% | 38% | +1 |
| VAT Rate (%) | 21% | 19% | −2 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $113 | $56 | −57.83 |
| Attribute | Amsterdam | Frankfurt | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $227 | $284 | +56.7 |
Across the 23 shared metrics, Amsterdam posts the higher figure on 14 and Frankfurt on 7. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Amsterdam and Frankfurt are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Amsterdam is $113 /month and Frankfurt is $56 /month, a difference of about 51%.
Amsterdam is $159 /month and Frankfurt is $295 /month, a difference of about 46%.
Amsterdam is 4.904 degrees and Frankfurt is 8.682 degrees, a difference of about 44%.
Amsterdam is $45 /visit and Frankfurt is $68 /visit, a difference of about 33%.
On monthly transit pass, Frankfurt is the lower of the two (Amsterdam: $113 /month, Frankfurt: $56 /month). Overall affordability depends on which costs matter most to you.