City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
San Francisco
6
metrics won
Toronto
15
metrics won
Toronto wins on 15 of 21 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Cost of living index (index) | 115 | 130 | +15 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| University Count (count) | 15 | 15 | 0 |
Analysis
San Francisco and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $480 | $316 | −163.83 |
| Inexpensive Restaurant Meal (/meal) | $22 | $15 | −6.54 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $170 | $63 | −106.77 |
| Health Insurance (/month) | $450 | $56 | −393.79 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $3,300 | $1,757 | −1,543.49 |
| Rent — 1BR Outside Centre (/month) | $2,600 | $1,405 | −1,194.8 |
| Rent — 3BR City Centre (/month) | $6,000 | $2,951 | −3,049.07 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Visa Program Count (count) | 6 | 6 | 0 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $65 | $53 | −12.3 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Safety Index (score) | 46 | 60 | +14 |
| Digital Nomad Score (score) | 70 | 66 | −4 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Population (count) | 810,000 | 2,900,000 | +2,090,000 |
| Latitude (degrees) | 37.775 | 43.653 | +5.878 |
| Longitude (degrees) | -122.419 | -79.383 | +43.036 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $50 | $35 | −14.87 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Purchasing power index (index) | 124 | 68 | −56 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Savings score (score) | 24 | 3 | −21 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 34% | 30% | −4 |
| VAT Rate (%) | 8.625% | 13% | +4.375 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $81 | $110 | +28.61 |
| Attribute | San Francisco | Toronto | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $160 | $126 | −33.53 |
Across the 23 shared metrics, San Francisco posts the higher figure on 14 and Toronto on 7. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
San Francisco and Toronto are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
San Francisco is $450 /month and Toronto is $56 /month, a difference of about 88%.
San Francisco is 24 score and Toronto is 3 score, a difference of about 88%.
San Francisco is 810,000 count and Toronto is 2,900,000 count, a difference of about 72%.
San Francisco is $170 /visit and Toronto is $63 /visit, a difference of about 63%.
On health insurance, Toronto is the lower of the two (San Francisco: $450 /month, Toronto: $56 /month). Overall affordability depends on which costs matter most to you.