City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Frankfurt
15
metrics won
London
7
metrics won
Frankfurt wins on 15 of 22 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Cost of living index (index) | 86 | 137 | +51 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| University Count (count) | 9 | 40 | +31 |
Analysis
Frankfurt and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $352 | $395 | +43.28 |
| Inexpensive Restaurant Meal (/meal) | $17 | $24 | +6.68 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $68 | $158 | +89.89 |
| Health Insurance (/month) | $295 | $197 | −97.43 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $1,701 | $3,159 | +1,457.59 |
| Rent — 1BR Outside Centre (/month) | $1,304 | $2,237 | +933.24 |
| Rent — 3BR City Centre (/month) | $3,062 | $5,922 | +2,860.56 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Visa Program Count (count) | 7 | 8 | +1 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $42 | $46 | +4.1 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Safety Index (score) | 70 | 54 | −16 |
| Digital Nomad Score (score) | 70 | 70 | 0 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Population (count) | 770,000 | 8,900,000 | +8,130,000 |
| Latitude (degrees) | 50.111 | 51.507 | +1.396 |
| Longitude (degrees) | 8.682 | -0.128 | −8.81 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $23 | $20 | −2.94 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Purchasing power index (index) | 105 | 62 | −43 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Savings score (score) | 32 | 0 | −32 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 38% | 33% | −5 |
| VAT Rate (%) | 19% | 20% | +1 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $56 | $237 | +181.32 |
| Attribute | Frankfurt | London | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $284 | $329 | +45.52 |
Across the 23 shared metrics, Frankfurt posts the higher figure on 7 and London on 15. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Frankfurt and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Frankfurt is 8.682 degrees and London is -0.128 degrees, a difference of about 101%.
Frankfurt is 32 score and London is 0 score, a difference of about 100%.
Frankfurt is 770,000 count and London is 8,900,000 count, a difference of about 91%.
Frankfurt is 9 count and London is 40 count, a difference of about 78%.
On monthly transit pass, Frankfurt is the lower of the two (Frankfurt: $56 /month, London: $237 /month). Overall affordability depends on which costs matter most to you.