City comparison
23 attributes compared, 23 with verified data on both sides. The higher value in each row is bolded for scanning — higher isn’t always better (e.g. lower cost), so weigh each against your goal.
Berlin
17
metrics won
London
6
metrics won
Berlin wins on 17 of 23 comparable money metrics. Details below — and remember, “better” depends on your goal.
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Cost of living index (index) | 86 | 137 | +51 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| University Count (count) | 20 | 40 | +20 |
Analysis
Berlin and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Decision intelligence
Every value is backed by stored evidence and a confidence score. Information is for general guidance only.
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Monthly Groceries (mid) (/month) | $340 | $395 | +54.62 |
| Inexpensive Restaurant Meal (/meal) | $16 | $24 | +7.81 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Doctor Visit (/visit) | $68 | $158 | +89.89 |
| Health Insurance (/month) | $284 | $197 | −86.09 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Rent — 1BR City Centre (/month) | $1,588 | $3,159 | +1,570.99 |
| Rent — 1BR Outside Centre (/month) | $1,191 | $2,237 | +1,046.64 |
| Rent — 3BR City Centre (/month) | $2,948 | $5,922 | +2,973.96 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Visa Program Count (count) | 7 | 8 | +1 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Internet 60 Mbps (/month) | $40 | $46 | +6.37 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Safety Index (score) | 64 | 54 | −10 |
| Digital Nomad Score (score) | 76 | 70 | −6 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Population (count) | 3,700,000 | 8,900,000 | +5,200,000 |
| Latitude (degrees) | 52.52 | 51.507 | −1.013 |
| Longitude (degrees) | 13.405 | -0.128 | −13.533 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Mobile 10GB (/month) | $23 | $20 | −2.94 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Purchasing power index (index) | 105 | 62 | −43 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Savings score (score) | 35 | 0 | −35 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Average Income Tax Rate (%) | 38% | 33% | −5 |
| VAT Rate (%) | 19% | 20% | +1 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Monthly Transit Pass (/month) | $56 | $237 | +181.32 |
| Attribute | Berlin | London | Δ |
|---|---|---|---|
| Utilities (85 sqm) (/month) | $295 | $329 | +34.18 |
Across the 23 shared metrics, Berlin posts the higher figure on 9 and London on 14. Whether higher is better depends on the metric — lower is preferable for costs and taxes, higher for salaries and economic output.
Questions
Berlin and London are compared across 23 city attributes, 23 with verified data on both sides. The comparison below is built entirely from evidence-backed facts in the knowledge graph.
Berlin is 13.405 degrees and London is -0.128 degrees, a difference of about 101%.
Berlin is 35 score and London is 0 score, a difference of about 100%.
Berlin is $56 /month and London is $237 /month, a difference of about 77%.
Berlin is 3,700,000 count and London is 8,900,000 count, a difference of about 58%.
On monthly transit pass, Berlin is the lower of the two (Berlin: $56 /month, London: $237 /month). Overall affordability depends on which costs matter most to you.